
Jul 01, 2025 EOD
Yatra Online Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543992 | NSE Symbol: | YATRA | P/E(TTM): | 76.99 |
ISIN Demat: | INE0JR601024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.11 |
Book Value(₹): | 45.67 | Market Cap(₹Cr.): | 1,341.01 | Face Value(₹): | 1.00 |
Yatra Online Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543992 | |
NSE Symbol: | YATRA | |
P/E(TTM): | 76.99 | |
ISIN Demat: | INE0JR601024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.11 | |
Book Value(₹): | 45.67 | |
Market Cap(₹Cr.): | 1,341.01 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.20
|
86.25
|
Prev Close(₹) |
85.19
|
85.46
|
Volume |
12621
|
155398
|
Today's Range(₹) |
86.25 - 85.00
|
86.40 - 84.94
|
52-Week Range(₹) |
157.15 - 85.00
|
156.80 - 65.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
85.260000000000005(x 307)
|
85.260000000000005(x 307)
|